ESP32使用gatt_multi_client例程,连接3个从设备,连接成功后其中一个从机间隔100ms发送200字节数据,会出现无法及时清看门狗的问题,是什么原因呢?
I (825466) GATTC_MULTIPLE_DEMO: ESP_GATTC_NOTIFY_EVT, Receive notify value:
I (825476) GATTC_MULTIPLE_DEMO: aa 06 00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d
I (825486) GATTC_MULTIPLE_DEMO: 0e 0f 10 11 12 13 14 15 16 17 18 19 1a 1b 1c 1d
I (825496) GATTC_MULTIPLE_DEMO: 1e 1f 20 21 22 23 24 25 26 27 28 29 2a 2b 2c 2d
I (825496) GATTC_MULTIPLE_DEMO: 2e 2f 30 31 32 33 34 35 36 37 38 39 3a 3b 3c 3d
I (825506) GATTC_MULTIPLE_DEMO: 3e 3f 40 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d
I (825516) GATTC_MULTIPLE_DEMO: 4e 4f 50 51 52 53 54 55 56 57 58 59 5a 5b 5c 5d
I (825526) GATTC_MULTIPLE_DEMO: 5e 5f 60 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d
I (825536) GATTC_MULTIPLE_DEMO: 6e 6f 70 71 72 73 74 75 76 77 78 79 7a 7b 7c 7d
I (825536) GATTC_MULTIPLE_DEMO: 7e 7f 80 81 82 83 84 85 86 87 88 89 8a 8b 8c 8d
I (825546) GATTC_MULTIPLE_DEMO: 8e 8f 90 91 92 93 94 95 96 97 98 99 9a 9b 9c 9d
I (825556) GATTC_MULTIPLE_DEMO: 9e 9f a0 a1 a2 a3 a4 a5 a6 a7 a8 a9 00 ab ac ad
I (825566) GATTC_MULTIPLE_DEMO: ae af b0 b1 b2 b3 b4 b5 b6 b7 b8 b9 ba bb bc bd
I (825576) GATTC_MULTIPLE_DEMO: be bf c0 c1 00
I (825576) GATTC_MULTIPLE_DEMO: ESP_GATTC_NOTIFY_EVT, Receive notify value:
I (825586) GATTC_MULTIPLE_DEMO: aa 06 00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d
I (825596) GATTC_MULTIPLE_DEMO: 0e 0f 10 11 12 13 14 15 16 17 18 19 1a 1b 1c 1d
I (825606) GATTC_MULTIPLE_DEMO: 1e 1f 20 21E (825606)
task_wdt: Task watchdog got triggered. The following tasks did not reset the watchdog in time:
E (825606) task_wdt: - IDLE (CPU 0)
E (825606) task_wdt: Tasks currently running:
E (825606) task_wdt: CPU 0: BTC_TASK
E (825606) task_wdt: CPU 1: IDLE
E (825606) task_wdt: Print CPU 0 (current core) backtrace
Backtrace:0x40129722:0x3FFBE7C00x40082CF9:0x3FFBE7E0 0x400D418D:0x3FFC8A20 0x400D4EBD:0x3FFC8A40 0x400D3D91:0x3FFC8A60 0x4000BD83:0x3FFC8A80 0x4000117D:0x3FFC8AA0 0x400592FE:0x3FFC8AC0 0x4005937A:0x3FFC8AE0 0x40058BBF:0x3FFC8B00 0x4013876B:0x3FFC8B30 0x4013DD4F:0x3FFC8B60 0x4013DED1:0x3FFC8E70 0x40148599:0x3FFC8EA0 0x40094195:0x3FFC8ED0 0x40129D26:0x3FFC8F20 0x400D8B5D:0x3FFC8FA0 0x400D7B7F:0x3FFC9010 0x400DCCB9:0x3FFC9040 0x400FBA8F:0x3FFC9080 0x400FDB01:0x3FFC90A0 0x40091F3D:0x3FFC90C0
E (825606) task_wdt: Print CPU 1 backtrace
Backtrace:0x4008B64D:0x3FFBEDC00x40082CF9:0x3FFBEDE0 0x4000BFED:0x3FFBD250 0x400921B2:0x3FFBD260 0x401299D7:0x3FFBD280 0x401299E3:0x3FFBD2B0 0x400D3511:0x3FFBD2D0 0x4009085D:0x3FFBD2F0 0x40091F3D:0x3FFBD310
22 23 24 25 26 27 28 29 2a 2b 2c 2d
I (825706) GATTC_MULTIPLE_DEMO: 2e 2f 30 31 32 33 34 35 36 37 38 39 3a 3b 3c 3d
I (825716) GATTC_MULTIPLE_DEMO: 3e 3f 40 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d
I (825726) GATTC_MULTIPLE_DEMO: 4e 4f 50 51 52 53 54 55 56 57 58 59 5a 5b 5c 5d
I (825736) GATTC_MULTIPLE_DEMO: 5e 5f 60 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d
I (825746) GATTC_MULTIPLE_DEMO: 6e 6f 70 71 72 73 74 75 76 77 78 79 7a 7b 7c 7d
I (825746) GATTC_MULTIPLE_DEMO: 7e 7f 80 81 82 83 84 85 86 87 88 89 8a 8b 8c 8d
I (825756) GATTC_MULTIPLE_DEMO: 8e 8f 90 91 92 93 94 95 96 97 98 99 9a 9b 9c 9d
I (825766) GATTC_MULTIPLE_DEMO: 9e 9f a0 a1 a2 a3 a4 a5 a6 a7 a8 a9 00 ab ac ad
I (825776) GATTC_MULTIPLE_DEMO: ae af b0 b1 b2 b3 b4 b5 b6 b7 b8 b9 ba bb bc bd
I (825786) GATTC_MULTIPLE_DEMO: be bf c0 c1 00
task_wdt: Task watchdog got triggered. The following tasks did not reset the watchdog in time
-
- Posts: 786
- Joined: Wed Nov 14, 2018 8:45 am
Re: task_wdt: Task watchdog got triggered. The following tasks did not reset the watchdog in time
可能是你的打印太多,占了 CPU 太久,屏蔽一下打印接收到的数据试一下。
然后你可以把 CPU0 上的 backtrace 解析出来看下。
然后你可以把 CPU0 上的 backtrace 解析出来看下。
Re: task_wdt: Task watchdog got triggered. The following tasks did not reset the watchdog in time
谢谢,确实是串口打印数据的问题,把打印原始数据去掉,改成只打印接收包数之后就可以了,我在想串口打印能不能改成中断或DMA的方式
I (407895) GATTC_MULTIPLE_DEMO: DEV05 [4557/4557]
I (407915) GATTC_MULTIPLE_DEMO: DEV03 [4581/4581]
I (407925) GATTC_MULTIPLE_DEMO: DEV04 [4567/4567]
I (407975) GATTC_MULTIPLE_DEMO: DEV05 [4558/4558]
I (407975) GATTC_MULTIPLE_DEMO: DEV01 [4607/4607]
I (407985) GATTC_MULTIPLE_DEMO: DEV02 [4598/4598]
I (407995) GATTC_MULTIPLE_DEMO: DEV03 [4582/4582]
I (408005) GATTC_MULTIPLE_DEMO: DEV04 [4568/4568]
I (408045) GATTC_MULTIPLE_DEMO: DEV05 [4559/4559]
I (408055) GATTC_MULTIPLE_DEMO: DEV01 [4608/4608]
I (408055) GATTC_MULTIPLE_DEMO: DEV02 [4599/4599]
I (408085) GATTC_MULTIPLE_DEMO: DEV03 [4583/4583]
I (408095) GATTC_MULTIPLE_DEMO: DEV04 [4569/4569]
I (408125) GATTC_MULTIPLE_DEMO: DEV01 [4609/4609]
I (408135) GATTC_MULTIPLE_DEMO: DEV05 [4560/4560]
I (408145) GATTC_MULTIPLE_DEMO: DEV02 [4600/4600]
I (408155) GATTC_MULTIPLE_DEMO: DEV03 [4584/4584]
I (408165) GATTC_MULTIPLE_DEMO: DEV04 [4570/4570]
I (408215) GATTC_MULTIPLE_DEMO: DEV01 [4610/4610]
I (408225) GATTC_MULTIPLE_DEMO: DEV05 [4561/4561]
I (408235) GATTC_MULTIPLE_DEMO: DEV02 [4601/4601]
I (408245) GATTC_MULTIPLE_DEMO: DEV04 [4571/4571]
I (408245) GATTC_MULTIPLE_DEMO: DEV03 [4585/4585]
I (408285) GATTC_MULTIPLE_DEMO: DEV05 [4562/4562]
I (408295) GATTC_MULTIPLE_DEMO: DEV01 [4611/4611]
I (408315) GATTC_MULTIPLE_DEMO: DEV02 [4602/4602]
I (408325) GATTC_MULTIPLE_DEMO: DEV03 [4586/4586]
I (408335) GATTC_MULTIPLE_DEMO: DEV04 [4572/4572]
I (408375) GATTC_MULTIPLE_DEMO: DEV05 [4563/4563]
I (408385) GATTC_MULTIPLE_DEMO: DEV01 [4612/4612]
I (408385) GATTC_MULTIPLE_DEMO: DEV02 [4603/4603]
I (408395) GATTC_MULTIPLE_DEMO: DEV03 [4587/4587]
I (408405) GATTC_MULTIPLE_DEMO: DEV04 [4573/4573]
I (408455) GATTC_MULTIPLE_DEMO: DEV05 [4564/4564]
I (408465) GATTC_MULTIPLE_DEMO: DEV02 [4604/4604]
I (408485) GATTC_MULTIPLE_DEMO: DEV04 [4574/4574]
I (408485) GATTC_MULTIPLE_DEMO: DEV03 [4588/4588]
I (408485) GATTC_MULTIPLE_DEMO: DEV01 [4613/4613]
I (408525) GATTC_MULTIPLE_DEMO: DEV05 [4565/4565]
I (408535) GATTC_MULTIPLE_DEMO: DEV01 [4614/4614]
I (408535) GATTC_MULTIPLE_DEMO: DEV02 [4605/4605]
I (408565) GATTC_MULTIPLE_DEMO: DEV03 [4589/4589]
I (408575) GATTC_MULTIPLE_DEMO: DEV04 [4575/4575]
I (408615) GATTC_MULTIPLE_DEMO: DEV05 [4566/4566]
I (408625) GATTC_MULTIPLE_DEMO: DEV01 [4615/4615]
I (408625) GATTC_MULTIPLE_DEMO: DEV02 [4606/4606]
I (408635) GATTC_MULTIPLE_DEMO: DEV03 [4590/4590]
I (408645) GATTC_MULTIPLE_DEMO: DEV04 [4576/4576]
I (408695) GATTC_MULTIPLE_DEMO: DEV05 [4567/4567]
I (408705) GATTC_MULTIPLE_DEMO: DEV02 [4607/4607]
I (408715) GATTC_MULTIPLE_DEMO: DEV01 [4616/4616]
I (408725) GATTC_MULTIPLE_DEMO: DEV04 [4577/4577]
I (408725) GATTC_MULTIPLE_DEMO: DEV03 [4591/4591]
I (408775) GATTC_MULTIPLE_DEMO: DEV01 [4617/4617]
I (408785) GATTC_MULTIPLE_DEMO: DEV05 [4568/4568]
I (408795) GATTC_MULTIPLE_DEMO: DEV02 [4608/4608]
I (408805) GATTC_MULTIPLE_DEMO: DEV03 [4592/4592]
I (408815) GATTC_MULTIPLE_DEMO: DEV04 [4578/4578]
I (408855) GATTC_MULTIPLE_DEMO: DEV05 [4569/4569]
I (408865) GATTC_MULTIPLE_DEMO: DEV01 [4618/4618]
I (408865) GATTC_MULTIPLE_DEMO: DEV02 [4609/4609]
I (408885) GATTC_MULTIPLE_DEMO: DEV04 [4579/4579]
I (408895) GATTC_MULTIPLE_DEMO: DEV03 [4593/4593]
I (408935) GATTC_MULTIPLE_DEMO: DEV05 [4570/4570]
I (408935) GATTC_MULTIPLE_DEMO: DEV01 [4619/4619]
I (408945) GATTC_MULTIPLE_DEMO: DEV02 [4610/4610]
I (408965) GATTC_MULTIPLE_DEMO: DEV03 [4594/4594]
I (408975) GATTC_MULTIPLE_DEMO: DEV04 [4580/4580]
I (407895) GATTC_MULTIPLE_DEMO: DEV05 [4557/4557]
I (407915) GATTC_MULTIPLE_DEMO: DEV03 [4581/4581]
I (407925) GATTC_MULTIPLE_DEMO: DEV04 [4567/4567]
I (407975) GATTC_MULTIPLE_DEMO: DEV05 [4558/4558]
I (407975) GATTC_MULTIPLE_DEMO: DEV01 [4607/4607]
I (407985) GATTC_MULTIPLE_DEMO: DEV02 [4598/4598]
I (407995) GATTC_MULTIPLE_DEMO: DEV03 [4582/4582]
I (408005) GATTC_MULTIPLE_DEMO: DEV04 [4568/4568]
I (408045) GATTC_MULTIPLE_DEMO: DEV05 [4559/4559]
I (408055) GATTC_MULTIPLE_DEMO: DEV01 [4608/4608]
I (408055) GATTC_MULTIPLE_DEMO: DEV02 [4599/4599]
I (408085) GATTC_MULTIPLE_DEMO: DEV03 [4583/4583]
I (408095) GATTC_MULTIPLE_DEMO: DEV04 [4569/4569]
I (408125) GATTC_MULTIPLE_DEMO: DEV01 [4609/4609]
I (408135) GATTC_MULTIPLE_DEMO: DEV05 [4560/4560]
I (408145) GATTC_MULTIPLE_DEMO: DEV02 [4600/4600]
I (408155) GATTC_MULTIPLE_DEMO: DEV03 [4584/4584]
I (408165) GATTC_MULTIPLE_DEMO: DEV04 [4570/4570]
I (408215) GATTC_MULTIPLE_DEMO: DEV01 [4610/4610]
I (408225) GATTC_MULTIPLE_DEMO: DEV05 [4561/4561]
I (408235) GATTC_MULTIPLE_DEMO: DEV02 [4601/4601]
I (408245) GATTC_MULTIPLE_DEMO: DEV04 [4571/4571]
I (408245) GATTC_MULTIPLE_DEMO: DEV03 [4585/4585]
I (408285) GATTC_MULTIPLE_DEMO: DEV05 [4562/4562]
I (408295) GATTC_MULTIPLE_DEMO: DEV01 [4611/4611]
I (408315) GATTC_MULTIPLE_DEMO: DEV02 [4602/4602]
I (408325) GATTC_MULTIPLE_DEMO: DEV03 [4586/4586]
I (408335) GATTC_MULTIPLE_DEMO: DEV04 [4572/4572]
I (408375) GATTC_MULTIPLE_DEMO: DEV05 [4563/4563]
I (408385) GATTC_MULTIPLE_DEMO: DEV01 [4612/4612]
I (408385) GATTC_MULTIPLE_DEMO: DEV02 [4603/4603]
I (408395) GATTC_MULTIPLE_DEMO: DEV03 [4587/4587]
I (408405) GATTC_MULTIPLE_DEMO: DEV04 [4573/4573]
I (408455) GATTC_MULTIPLE_DEMO: DEV05 [4564/4564]
I (408465) GATTC_MULTIPLE_DEMO: DEV02 [4604/4604]
I (408485) GATTC_MULTIPLE_DEMO: DEV04 [4574/4574]
I (408485) GATTC_MULTIPLE_DEMO: DEV03 [4588/4588]
I (408485) GATTC_MULTIPLE_DEMO: DEV01 [4613/4613]
I (408525) GATTC_MULTIPLE_DEMO: DEV05 [4565/4565]
I (408535) GATTC_MULTIPLE_DEMO: DEV01 [4614/4614]
I (408535) GATTC_MULTIPLE_DEMO: DEV02 [4605/4605]
I (408565) GATTC_MULTIPLE_DEMO: DEV03 [4589/4589]
I (408575) GATTC_MULTIPLE_DEMO: DEV04 [4575/4575]
I (408615) GATTC_MULTIPLE_DEMO: DEV05 [4566/4566]
I (408625) GATTC_MULTIPLE_DEMO: DEV01 [4615/4615]
I (408625) GATTC_MULTIPLE_DEMO: DEV02 [4606/4606]
I (408635) GATTC_MULTIPLE_DEMO: DEV03 [4590/4590]
I (408645) GATTC_MULTIPLE_DEMO: DEV04 [4576/4576]
I (408695) GATTC_MULTIPLE_DEMO: DEV05 [4567/4567]
I (408705) GATTC_MULTIPLE_DEMO: DEV02 [4607/4607]
I (408715) GATTC_MULTIPLE_DEMO: DEV01 [4616/4616]
I (408725) GATTC_MULTIPLE_DEMO: DEV04 [4577/4577]
I (408725) GATTC_MULTIPLE_DEMO: DEV03 [4591/4591]
I (408775) GATTC_MULTIPLE_DEMO: DEV01 [4617/4617]
I (408785) GATTC_MULTIPLE_DEMO: DEV05 [4568/4568]
I (408795) GATTC_MULTIPLE_DEMO: DEV02 [4608/4608]
I (408805) GATTC_MULTIPLE_DEMO: DEV03 [4592/4592]
I (408815) GATTC_MULTIPLE_DEMO: DEV04 [4578/4578]
I (408855) GATTC_MULTIPLE_DEMO: DEV05 [4569/4569]
I (408865) GATTC_MULTIPLE_DEMO: DEV01 [4618/4618]
I (408865) GATTC_MULTIPLE_DEMO: DEV02 [4609/4609]
I (408885) GATTC_MULTIPLE_DEMO: DEV04 [4579/4579]
I (408895) GATTC_MULTIPLE_DEMO: DEV03 [4593/4593]
I (408935) GATTC_MULTIPLE_DEMO: DEV05 [4570/4570]
I (408935) GATTC_MULTIPLE_DEMO: DEV01 [4619/4619]
I (408945) GATTC_MULTIPLE_DEMO: DEV02 [4610/4610]
I (408965) GATTC_MULTIPLE_DEMO: DEV03 [4594/4594]
I (408975) GATTC_MULTIPLE_DEMO: DEV04 [4580/4580]
-
- Posts: 786
- Joined: Wed Nov 14, 2018 8:45 am
Who is online
Users browsing this forum: No registered users and 41 guests