WiFi disconnects every 110 seconds
Posted: Sat Jun 30, 2018 7:42 pm
I'm having a problem where my ESP32 disconnects from the WiFi access point after 110 seconds. It always reconnects just fine a few seconds later. The typical sequence is: Scan for APs, connect, immediately send a SNTP and HTTP request, get responses within a few seconds, then wait. After 110 seconds it disconnects with WIFI_REASON_NOT_ASSOCED.
The router is a Tenda AC1900.
This is my esp32 output:
Here is a Wireshark capture from a PC running in monitor mode. Summary:
Full PCAP file and logs available here: https://psy.jim.sh/www/tmp/esp32/
Any thoughts? Does anything look unusual in that capture? I know very little about 802.11 but that burst of "Null function" with repeated SNs seems suspicious.
Jim
The router is a Tenda AC1900.
This is my esp32 output:
Code: Select all
I (30) boot: ESP-IDF v3.1-beta1 2nd stage bootloader
I (30) boot: compile time 13:45:37
I (30) boot: Enabling RNG early entropy source...
I (31) boot: SPI Speed : 40MHz
I (31) boot: SPI Mode : DIO
I (32) boot: SPI Flash Size : 4MB
I (32) boot: Partition Table:
I (33) boot: ## Label Usage Type ST Offset Length
I (34) boot: 0 nvs WiFi data 01 02 00009000 00004000
I (35) boot: 1 otadata OTA data 01 00 0000d000 00002000
I (35) boot: 2 phy_init RF data 01 01 0000f000 00001000
I (36) boot: 3 factory factory app 00 00 00010000 00100000
I (37) boot: 4 ota_0 OTA app 00 10 00110000 00100000
I (38) boot: 5 ota_1 OTA app 00 11 00210000 00100000
I (39) boot: End of partition table
I (40) boot: Defaulting to factory image
I (40) esp_image: segment 0: paddr=0x00010020 vaddr=0x3f400020 size=0x1d110 (119056) map
I (83) esp_image: segment 1: paddr=0x0002d138 vaddr=0x3ffb0000 size=0x02ed8 ( 11992) load
I (88) esp_image: segment 2: paddr=0x00030018 vaddr=0x400d0018 size=0x8a69c (566940) map
_stext at ??:?
I (287) esp_image: segment 3: paddr=0x000ba6bc vaddr=0x3ffb2ed8 size=0x00da8 ( 3496) load
I (289) esp_image: segment 4: paddr=0x000bb46c vaddr=0x3ffb3c80 size=0x00000 ( 0) load
I (289) esp_image: segment 5: paddr=0x000bb474 vaddr=0x40080000 size=0x00400 ( 1024) load
_iram_start at /home/jim/git/clock/fw/esp-idf/components/freertos/xtensa_vectors.S:1685
I (290) esp_image: segment 6: paddr=0x000bb87c vaddr=0x40080400 size=0x11b90 ( 72592) load
I (321) esp_image: segment 7: paddr=0x000cd414 vaddr=0x400c0000 size=0x00000 ( 0) load
I (321) esp_image: segment 8: paddr=0x000cd41c vaddr=0x50000000 size=0x00000 ( 0) load
I (333) boot: Loaded app from partition at offset 0x10000
I (333) boot: Disabling RNG early entropy source...
I (333) cpu_start: Pro cpu up.
I (333) cpu_start: Starting app cpu, entry point is 0x400810d0
call_start_cpu1 at /home/jim/git/clock/fw/esp-idf/components/esp32/cpu_start.c:225
I (0) cpu_start: App cpu up.
I (335) heap_init: Initializing. RAM available for dynamic allocation:
D (335) heap_init: New heap initialised at 0x3ffae6e0
I (336) heap_init: At 3FFAE6E0 len 00001920 (6 KiB): DRAM
D (337) heap_init: New heap initialised at 0x3ffbb3f0
I (337) heap_init: At 3FFBB3F0 len 00024C10 (147 KiB): DRAM
I (338) heap_init: At 3FFE0440 len 00003BC0 (14 KiB): D/IRAM
I (339) heap_init: At 3FFE4350 len 0001BCB0 (111 KiB): D/IRAM
D (341) heap_init: New heap initialised at 0x40091f90
I (341) heap_init: At 40091F90 len 0000E070 (56 KiB): IRAM
I (342) cpu_start: Pro cpu start user code
D (342) clk: waiting for 32k oscillator to start up
E (580) clk: RTC: Not found External 32 kHz XTAL. Switching to Internal 150 kHz RC chain
D (600) clk: RTC_SLOW_CLK calibration value: 3263658
D (154) intr_alloc: Connected src 46 to int 2 (cpu 0)
D (157) intr_alloc: Connected src 57 to int 3 (cpu 0)
D (158) stack_chk: Intialize random stack guard
D (160) intr_alloc: Connected src 24 to int 9 (cpu 0)
I (161) cpu_start: Starting scheduler on PRO CPU.
D (0) intr_alloc: Connected src 25 to int 2 (cpu 1)
I (0) cpu_start: Starting scheduler on APP CPU.
D (165) heap_init: New heap initialised at 0x3ffe0440
D (165) heap_init: New heap initialised at 0x3ffe4350
D (165) intr_alloc: Connected src 16 to int 12 (cpu 0)
I (185) system_api: Base MAC address is not set, read default base MAC address from BLK0 of EFUSE
D (185) intr_alloc: Connected src 50 to int 13 (cpu 0)
I (195) wifi_manager: init
I (195) system_api: Base MAC address is not set, read default base MAC address from BLK0 of EFUSE
I (195) wifi: wifi driver task: 3ffc6774, prio:23, stack:4096, core=0
I (195) wifi: wifi firmware version: b65dd05
I (195) wifi: config NVS flash: enabled
I (195) wifi: config nano formating: disabled
I (195) system_api: Base MAC address is not set, read default base MAC address from BLK0 of EFUSE
I (195) system_api: Base MAC address is not set, read default base MAC address from BLK0 of EFUSE
I (205) wifi: Init dynamic tx buffer num: 32
I (205) wifi: Init data frame dynamic rx buffer num: 32
I (215) wifi: Init management frame dynamic rx buffer num: 32
I (215) wifi: Init static rx buffer size: 1600
I (215) wifi: Init static rx buffer num: 10
I (215) wifi: Init dynamic rx buffer num: 32
I (265) phy: phy_version: 3910, c0c45a3, May 21 2018, 18:07:06, 0, 0
I (265) wifi: mode : sta (b4:e6:2d:ac:76:11)
I (275) wifi_manager: Scanning for access points
I (2685) wifi_manager: Connecting to SSID 'BACONPALACE' with passphrase 'xxxxx'
I (3295) wifi: n:5 0, o:1 0, ap:255 255, sta:5 0, prof:1
I (3965) wifi: state: init -> auth (b0)
I (3965) wifi: state: auth -> assoc (0)
I (3975) wifi: state: assoc -> run (10)
I (4005) wifi: connected with BACONPALACE, channel 5
I (4005) wifi: pm start, type: 1
I (5065) event: sta ip: 10.0.103.186, mask: 255.255.0.0, gw: 10.0.1.1
I (5065) wifi_manager: got new IP: 10.0.103.186
I (5065) wifi_manager: Connected!
I (5075) serverconfig: Sending HTTP request to https://example.com/clock/config?mac=b4:e6:2d:ac:76:11
I (5305) timekeeper: Time jump: 1530375078.947486 sec. It is now: Sat Jun 30 12:11:24 2018
I (8095) serverconfig: HTTP response OK
I (114425) wifi: state: run -> auth (7c0)
I (114425) wifi: pm stop, total sleep time: 102976934 us / 110417391 us
I (114425) wifi: n:5 0, o:5 0, ap:255 255, sta:5 0, prof:1
I (114425) wifi_manager: disconnected; reason 7
W (114425) wifi_manager: Lost wifi connection
I (114425) wifi: state: auth -> init (0)
I (114425) wifi: flush txq
I (114425) wifi: stop sw txq
I (114425) wifi: lmac stop hw txq
I (114425) main: Not connected
I (114425) timekeeper: stop
I (114425) wifi_manager: disconnected; reason 202
Code: Select all
No. Time Source Destination Protocol Info
1 0.000000 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=1, FN=0, Flags=........, SSID=Broadcast
2 0.120779 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=2, FN=0, Flags=........, SSID=Broadcast
3 0.242098 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=3, FN=0, Flags=........, SSID=Broadcast
4 0.366290 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=4, FN=0, Flags=........, SSID=Broadcast
5 0.369544 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Probe Response, SN=858, FN=0, Flags=........, BI=100, SSID=BACONPALACE
6 0.489386 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=5, FN=0, Flags=........, SSID=Broadcast
7 0.609858 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=6, FN=0, Flags=........, SSID=Broadcast
8 3.090074 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Authentication, SN=0, FN=0, Flags=....R...
9 3.090387 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
10 5.219629 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=1, FN=0, Flags=........, SSID=Broadcast
11 5.341413 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=2, FN=0, Flags=........, SSID=Broadcast
12 5.461445 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=3, FN=0, Flags=........, SSID=Broadcast
13 5.582687 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=4, FN=0, Flags=........, SSID=Broadcast
14 5.585918 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Probe Response, SN=931, FN=0, Flags=........, BI=100, SSID=BACONPALACE
15 5.704977 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=5, FN=0, Flags=........, SSID=Broadcast
16 5.825243 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=6, FN=0, Flags=........, SSID=Broadcast
17 5.945424 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=7, FN=0, Flags=........, SSID=Broadcast
18 7.512687 b4:e6:2d:ac:76:11 Broadcast 802.11 Probe Request, SN=11, FN=0, Flags=........, SSID=BACONPALACE
19 7.515939 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Probe Response, SN=952, FN=0, Flags=........, BI=100, SSID=BACONPALACE
20 7.521981 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Probe Response, SN=952, FN=0, Flags=....R..., BI=100, SSID=BACONPALACE
21 8.309146 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Authentication, SN=0, FN=0, Flags=........
22 8.309477 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
23 8.310063 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Authentication, SN=961, FN=0, Flags=........
24 8.312711 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Association Request, SN=1, FN=0, Flags=........, SSID=BACONPALACE
25 8.313027 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
26 8.314773 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Association Response, SN=962, FN=0, Flags=........
27 8.320739 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Action, SN=963, FN=0, Flags=........
28 8.322581 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 EAPOL Key (Message 1 of 4)
29 8.323009 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Action, SN=2, FN=0, Flags=........
30 8.323102 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
31 8.323577 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 802.11 Block Ack Req, Flags=........
32 8.328583 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 EAPOL Key (Message 2 of 4)
33 8.328912 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
34 8.332055 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 EAPOL Key (Message 3 of 4)
35 8.335037 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 EAPOL Key (Message 4 of 4)
36 8.336969 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 EAPOL Key (Message 4 of 4)
37 8.338404 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 EAPOL Key (Message 4 of 4)
38 8.338702 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
39 8.339105 b4:e6:2d:ac:76:11 (TA) TendaTec_56:6f:51 (RA) 802.11 Request-to-send, Flags=........
40 8.339419 b4:e6:2d:ac:76:11 (RA) 802.11 Clear-to-send, Flags=........
41 8.340712 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 EAPOL Key (Message 4 of 4)
42 8.341050 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
43 8.348525 b4:e6:2d:ac:76:11 Broadcast 802.11 QoS Data, SN=0, FN=0, Flags=.p.....T
44 8.348837 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
45 8.349244 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
46 8.349448 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
47 8.349674 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
48 8.350239 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
49 8.351563 SuperMic_8b:5d:f4 b4:e6:2d:ac:76:11 802.11 QoS Data, SN=2, FN=0, Flags=.p..R.F.
50 8.385990 b4:e6:2d:ac:76:11 Broadcast 802.11 Data, SN=965, FN=0, Flags=.p....F.
51 8.402329 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=5, FN=0, Flags=...P...T
52 8.402387 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
53 8.765256 b4:e6:2d:ac:76:11 Broadcast 802.11 QoS Data, SN=1, FN=0, Flags=.p.P...T
54 8.765548 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
55 8.766238 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
56 8.795617 b4:e6:2d:ac:76:11 Broadcast 802.11 Data, SN=970, FN=0, Flags=.p....F.
57 8.821324 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=7, FN=0, Flags=...P...T
58 8.821381 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
59 9.410426 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=8, FN=0, Flags=.......T
60 9.410483 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
61 9.410548 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
62 9.410814 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
63 9.421064 b4:e6:2d:ac:76:11 Broadcast 802.11 QoS Data, SN=2, FN=0, Flags=.p.....T
64 9.421354 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
65 9.421807 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
66 9.431007 b4:e6:2d:ac:76:11 Broadcast 802.11 QoS Data, SN=3, FN=0, Flags=.p.....T
67 9.431320 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
68 9.432710 b4:e6:2d:ac:76:11 Broadcast 802.11 QoS Data, SN=4, FN=0, Flags=.p.....T
69 9.433047 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
70 9.433103 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
71 9.437116 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=0, FN=0, Flags=.p.....T
72 9.437418 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
73 9.438828 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=1, FN=0, Flags=.p.....T
74 9.439167 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
75 9.439328 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
76 9.448565 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=2, FN=0, Flags=.p.....T
77 9.448875 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
78 9.453456 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=3, FN=0, Flags=.p.....T
79 9.453764 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
80 9.453967 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
81 9.454232 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
82 9.454458 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
83 9.454709 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
84 9.457681 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
85 9.458069 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
86 9.458708 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
87 9.459301 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
88 9.460251 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
89 9.460866 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
90 9.465583 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=4, FN=0, Flags=.p..R..T
91 9.465896 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
92 9.469119 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=4, FN=0, Flags=.p..R..T
93 9.469440 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
94 9.469940 b4:e6:2d:ac:76:11 (TA) TendaTec_56:6f:51 (RA) 802.11 Request-to-send, Flags=........
95 9.470467 b4:e6:2d:ac:76:11 (TA) TendaTec_56:6f:51 (RA) 802.11 Request-to-send, Flags=........
96 9.470783 b4:e6:2d:ac:76:11 (RA) 802.11 Clear-to-send, Flags=........
97 9.471748 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=4, FN=0, Flags=.p..R..T
98 9.472065 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
99 9.476793 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=5, FN=0, Flags=.p.....T
100 9.477105 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
101 9.512390 b4:e6:2d:ac:76:11 Broadcast 802.11 Data, SN=979, FN=0, Flags=.pm...F.
102 9.513228 b4:e6:2d:ac:76:11 Broadcast 802.11 Data, SN=980, FN=0, Flags=.pm...F.
103 9.514049 b4:e6:2d:ac:76:11 Broadcast 802.11 Data, SN=981, FN=0, Flags=.p....F.
104 9.523177 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=9, FN=0, Flags=...P...T
105 9.523230 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
106 9.616140 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=10, FN=0, Flags=.......T
107 9.616200 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
108 9.616255 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
109 9.621819 b4:e6:2d:ac:76:11 SuperMic_8b:5d:f4 802.11 QoS Data, SN=6, FN=0, Flags=.p.....T
110 9.622112 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
111 9.623275 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Action, SN=11, FN=0, Flags=........
112 9.623978 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Action, SN=11, FN=0, Flags=....R...
113 9.624070 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
114 9.624643 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Action, SN=983, FN=0, Flags=........
115 9.645667 TendaTec_56:6f:51 b4:e6:2d:ac:76:11 802.11 Action, SN=984, FN=0, Flags=........
116 9.648864 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Action, SN=12, FN=0, Flags=........
117 9.649329 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Action, SN=12, FN=0, Flags=....R...
118 9.649575 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Action, SN=12, FN=0, Flags=....R...
119 9.649645 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
120 9.650249 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 802.11 Block Ack Req, Flags=........
121 9.702358 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=13, FN=0, Flags=...P...T
122 9.702408 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
123 10.031675 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=14, FN=0, Flags=.......T
124 10.031726 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
125 10.082440 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=15, FN=0, Flags=...P...T
126 10.082499 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
127 10.331840 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=16, FN=0, Flags=.......T
128 10.331902 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
129 10.331964 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
130 10.335891 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
131 10.336208 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
132 10.337738 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
133 10.388091 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
134 10.392781 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
135 10.393129 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
136 10.409340 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
137 10.415154 TendaTec_56:6f:51 (TA) b4:e6:2d:ac:76:11 (RA) 802.11 Request-to-send, Flags=........
138 10.466683 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=17, FN=0, Flags=...P...T
139 10.466749 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
140 28.462450 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=18, FN=0, Flags=....R..T
141 28.463089 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=18, FN=0, Flags=....R..T
142 28.463664 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=18, FN=0, Flags=....R..T
143 28.464293 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=18, FN=0, Flags=....R..T
144 28.464834 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=18, FN=0, Flags=....R..T
145 28.465401 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=19, FN=0, Flags=.......T
146 28.466245 b4:e6:2d:ac:76:11 (RA) 802.11 Acknowledgement, Flags=........
147 28.517364 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=20, FN=0, Flags=...PR..T
148 28.518550 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=20, FN=0, Flags=...PR..T
149 28.519100 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=20, FN=0, Flags=...PR..T
150 28.519612 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=20, FN=0, Flags=...PR..T
151 28.520131 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=20, FN=0, Flags=...PR..T
152 28.520628 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=20, FN=0, Flags=...PR..T
153 28.522333 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
154 28.522492 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
155 28.523021 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
156 28.523534 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
157 28.524050 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
158 28.524565 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
159 28.525075 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=21, FN=0, Flags=...PR..T
160 28.525508 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...P...T
161 28.525708 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
162 28.525870 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
163 28.526035 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
164 28.526198 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
165 28.527068 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
166 28.527581 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
167 28.528320 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
168 28.528831 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=22, FN=0, Flags=...PR..T
169 28.533253 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=23, FN=0, Flags=...PR..T
170 28.535053 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=24, FN=0, Flags=...PR..T
171 28.535562 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=24, FN=0, Flags=...PR..T
172 28.536085 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=24, FN=0, Flags=...PR..T
173 28.536597 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=24, FN=0, Flags=...PR..T
174 28.537111 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=24, FN=0, Flags=...PR..T
175 28.538980 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=25, FN=0, Flags=...PR..T
176 28.539515 b4:e6:2d:ac:76:11 TendaTec_56:6f:51 802.11 Null function (No data), SN=25, FN=0, Flags=...PR..T
